Rate card
Everything we sell, and what it costs. These figures are read from our own price list when this page loads, so they are the same numbers the checkout charges. Prices exclude VAT.
Build the record
Bought on their own, in any order. Each one is a thing you can point at.
| What | What it is | Price |
|---|---|---|
| Your own page | A page at your own address, in your name, that you keep. | £350 |
| Your Wikidata entry | The reference entry Google and the assistants read facts from. | £250 |
| Wikitia | Harder than it looks, and often declined when people try alone. | £350 |
| Crunchbase | Set up and made to agree with everything else. | £150 |
| about.me | Set up and made to agree with everything else. | £150 |
| EverybodyWiki | An additional open listing, where the subject qualifies. | £250 |
Together, managed
The same pieces bundled. Each carries a monthly that does not start until a panel appears.
| What | What it is | Price |
|---|---|---|
| Groundwork | Your page, your Wikidata entry and Crunchbase together. | £750 |
| Knowledge panel | Everything in the record and one article. Then £1,000 a month, including one published article each month, which does not start until a panel appears. | £3,500 |
| Knowledge panel, business | The same job for a company. Then £1,500 a month, which does not start until a panel appears. | £5,000 |
Content
Published work under your name. This is what makes a record hold up.
| What | What it is | Price |
|---|---|---|
| Thought leadership article | Researched, written and placed under your name, you approve every word. Priced by the publication, and we name the title before you pay. | £350 to £2,000per article |
| Request for comment | We put you forward to journalists already working on your subject. | £500 |
Measure and keep
What is being said, and whether it is still right.
| What | What it is | Price |
|---|---|---|
| Removals assessment | An assessment of what can come down, then quoted per source. | £150 |
| Profile monitoring | Your record checked every month, with what changed. | £12.95a month |
| Citations, all four assistants | What ChatGPT, Gemini, Perplexity and Claude say, and what they cite. No Stripe product yet, so it is arranged by email. | £49a month |
Not for sale on a button
These open on a published rule, never on a payment.
| What | What it is | Price |
|---|---|---|
| Wikipedia article | Opens on three independent significant sources across six months, one national. | £2,500when it opens |
| The monthly, for a person | £1,000 a month for a person, including one published article each month. It starts only once a knowledge panel has appeared, and if one never does it is never charged. | £1,000a month, once a panel appears |
| The monthly, for a company | £1,500 a month for a company, on the same condition. | £1,500a month, once a panel appears |
Where these numbers come from. This page reads
_products.php, the single price list every buy button on the site also reads. Nothing here is typed by hand, so it cannot quietly disagree with what you are charged. Anything shown as a range is quoted before you pay, never after.